|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 96 of 96
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1828 | Palermo, ME | I3135 | |
| 2 | Jun 1824 | Palermo, ME | I6233 | |
| 3 | 30 Sep 1790 | Palermo, ME | I5791 | |
| 4 | 5 Nov 1903 | Palermo, ME | I7446 | |
| 5 | c 1844 | Palermo, ME | I11148 | |
| 6 | 11 Oct 1778 | Palermo, ME | I3489 | |
| 7 | 11 Nov 1815 | Palermo, ME | I299 | |
| 8 | 3 Jun 1913 | Palermo, ME | I7410 | |
| 9 | 23 Aug 1937 | Palermo, ME | I7331 | |
| 10 | 5 Apr 1910 | Palermo, ME | I7329 | |
| 11 | 29 May 1898 | Palermo, ME | I6890 | |
| 12 | 4 Mar 1896 | Palermo, ME | I9895 | |
| 13 | 27 Mar 1900 | Palermo, ME | I8093 | |
| 14 | 20 Apr 1916 | Palermo, ME | I8374 | |
| 15 | 14 Mar 1908 | Palermo, ME | I8091 | |
| 16 | 1870 | Palermo, ME | I5355 | |
| 17 | 4 Mar 1794 | Palermo, ME | I4675 | |
| 18 | 12 Mar 1793 | Palermo, ME | I4674 | |
| 19 | 28 Mar 1843 | Palermo, ME | I1740 | |
| 20 | 6 Oct 1807 | Palermo, ME | I2452 | |
| 21 | 23 Sep 1908 | Palermo, ME | I6942 | |
| 22 | 7 May 1924 | Palermo, ME | I7392 | |
| 23 | C 1851 | Palermo, ME | I715 | |
| 24 | C 1811 | Palermo, ME | I716 | |
| 25 | C 1838 | Palermo, ME | I2374 | |
| 26 | C 1846 | Palermo, ME | I265 | |
| 27 | Feb 1835 | Palermo, ME | I2959 | |
| 28 | 21 Oct 1866 | Palermo, ME | I7740 | |
| 29 | 2 Dec 1884 | Palermo, ME | I7829 | |
| 30 | 1 Nov 1866 | Palermo, ME | I6272 | |
| 31 | 26 Jul 1898 | Palermo, ME | I7394 | |
| 32 | 1 Jul 1861 | Palermo, ME | I6451 | |
| 33 | 23 Oct 1932 | Palermo, ME | I11761 | |
| 34 | 8 Oct 1933 | Palermo, ME | I11762 | |
| 35 | 28 Jun 1893 | Palermo, ME | I8456 | |
| 36 | 25 May 1918 | Palermo, ME | I8888 | |
| 37 | C 1817 | Palermo, ME | I8913 | |
| 38 | 15 Feb 1808 | Palermo, ME | I1998 | |
| 39 | C 1883 | Palermo, ME | I7131 | |
| 40 | 5 Jun 1913 | Palermo, ME | I6987 | |
| 41 | 1 Nov 1910 | Palermo, ME | I8794 | |
| 42 | 23 Jul 1908 | Palermo, ME | I10256 | |
| 43 | 7 Nov 1917 | Palermo, ME | I11987 | |
| 44 | C 1812 | Palermo, ME | I4551 | |
| 45 | Jan 1878 | Palermo, ME | I6774 | |
| 46 | c 1882 | Palermo, ME | I10212 | |
| 47 | 1877 | Palermo, ME | I5356 | |
| 48 | C 1863 | Palermo, ME | I10857 | |
| 49 | 16 May 1809 | Palermo, ME | I296 | |
| 50 | Aug 1781 | Palermo, ME | I283 | |
| 51 | 25 May 1801 | Palermo, ME | I304 | |
| 52 | C 1813 | Palermo, ME | I3626 | |
| 53 | 23 Apr 1884 | Palermo, ME | I8494 | |
| 54 | 28 Apr 1892 | Palermo, ME | I8110 | |
| 55 | 29 Aug 1837 | Palermo, ME | I1337 | |
| 56 | Jan 1890 | Palermo, ME | I5490 | |
| 57 | 4 Apr 1848 | Palermo, ME | I2960 | |
| 58 | 10 Apr 1899 | Palermo, ME | I5493 | |
| 59 | Aug 1887 | Palermo, ME | I4004 | |
| 60 | 10 Aug 1897 | Palermo, ME | I5489 | |
| 61 | 25 Jan 1899 | Palermo, ME | I7567 | |
| 62 | 3 Aug 1912 | Palermo, ME | I6954 | |
| 63 | 6 Apr 1896 | Palermo, ME | I9403 | |
| 64 | C 1846 | Palermo, ME | I4955 | |
| 65 | C 1802 | Palermo, ME | I6593 | |
| 66 | 24 Oct 1905 | Palermo, ME | I8103 | |
| 67 | 10 Jan 1934 | Palermo, ME | I7413 | |
| 68 | 20 Nov 1868 | Palermo, ME | I2351 | |
| 69 | 1 Nov 1937 | Palermo, ME | I7070 | |
| 70 | C 1783 | Palermo, ME | I8361 | |
| 71 | May 1810 | Palermo, ME | I6226 | |
| 72 | 24 Apr 1904 | Palermo, ME | I1801 | |
| 73 | 8 Dec 1913 | Palermo, ME | I11794 | |
| 74 | 28 Jun 1900 | Palermo, ME | I10481 | |
| 75 | 1846 | Palermo, ME | I8324 | |
| 76 | 13 May 1857 | Palermo, ME | I1759 | |
| 77 | 4 Jul 1811 | Palermo, ME | I1943 | |
| 78 | 24 Feb 1860 | Palermo, ME | I8908 | |
| 79 | 15 Nov 1919 | Palermo, ME | I6967 | |
| 80 | 11 Oct 1875 | Palermo, ME | I1795 | |
| 81 | 1840 | Palermo, ME | I4532 | |
| 82 | 23 Jan 1924 | Palermo, ME | I7068 | |
| 83 | 5 Jul 1840 | Palermo, ME | I7935 | |
| 84 | 26 Feb 1923 | Palermo, ME | I9493 | |
| 85 | 26 Sep 1916 | Palermo, ME | I9924 | |
| 86 | 27 Sep 1917 | Palermo, ME | I9925 | |
| 87 | 22 Jan 1920 | Palermo, ME | I9185 | |
| 88 | 9 Feb 1930 | Palermo, ME | I9919 | |
| 89 | 10 Mar 1858 | Palermo, ME | I6885 | |
| 90 | 1798 | Palermo, ME | I6925 | |
| 91 | 1875 | Palermo, ME | I8455 | |
| 92 | 1 Jan 1894 | Palermo, ME | I8890 | |
| 93 | C 1870 | Palermo, ME | I6763 | |
| 94 | 27 Apr 1911 | Palermo, ME | I6966 | |
| 95 | 23 Nov 1897 | Palermo, ME | I10273 | |
| 96 | 16 Aug 1913 | Palermo, ME | I6962 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Mar 1849 | Palermo, ME | I3917 | |
| 2 | 9 Mar 1895 | Palermo, ME | I3053 | |
| 3 | 5 Oct 1860 | Palermo, ME | I3983 | |
| 4 | 5 Aug 1833 | Palermo, ME | I1506 | |
| 5 | 26 Apr 1894 | Palermo, ME | I716 | |
| 6 | 1 Apr 1901 | Palermo, ME | I2374 | |
| 7 | 30 Apr 1865 | Palermo, ME | I4945 | |
| 8 | 19 Nov 1903 | Palermo, ME | I3713 | |
| 9 | 19 Oct 2003 | Palermo, ME | I7675 | |
| 10 | 24 Jun 1847 | Palermo, ME | I289 | |
| 11 | 12 Mar 1881 | Palermo, ME | I286 | |
| 12 | 20 Jun 1867 | Palermo, ME | I304 | |
| 13 | 12 Jul 1900 | Palermo, ME | I3626 | |
| 14 | Aft 1930 | Palermo, ME | I4480 | |
| 15 | 20 Aug 1892 | Palermo, ME | I4956 | |
| 16 | 9 Jan 1853 | Palermo, ME | I8361 | |
| 17 | Aft 1930 | Palermo, ME | I2336 | |
| 18 | 9 Feb 1970 | Palermo, ME | I9925 | |
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bachelor / Fuller | 23 Jul 1921 | Palermo, ME | F3056 |
| 2 | Besse / Rowe | 24 Jan 1889 | Palermo, ME | F909 |
| 3 | Black / Fuller | 28 Feb 1849 | Palermo, ME | F121 |
| 4 | Blaisdell / Kenniston | 16 Jun 1894 | Palermo, ME | F2158 |
| 5 | Bradstreet / Fowler | 16 Mar 1809 | Palermo, ME | F548 |
| 6 | Bradstreet / Nelson | 29 Aug 1908 | Palermo, ME | F1527 |
| 7 | Dow / Belden | 27 Apr 1870 | Palermo, ME | F3321 |
| 8 | Getchell / Strauss | 22 Sep 1903 | Palermo, ME | F4063 |
| 9 | Hussey / Osgood | 28 Oct 1866 | Palermo, ME | F1973 |
| 10 | Linscott / Richards | 12 Jul 1857 | Palermo, ME | F1998 |
| 11 | Nelson / Shorey | 29 May 1886 | Palermo, ME | F2224 |
| 12 | Overlock / Webber | 23 Aug 1910 | Palermo, ME | F4532 |
| 13 | Ridlon / Shorey | 4 Apr 1871 | Palermo, ME | F1164 |
| 14 | Trask / Hanson | 4 Jun 1907 | Palermo, ME | F3045 |
| 15 | Vose / Nelson | 22 Feb 1910 | Palermo, ME | F2954 |
| 16 | Willoughby / Blaisdell | 8 Dec 1915 | Palermo, ME | F4351 |