![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | C 1836 | NY | I6632 |
2 | ![]() | C 1840 | NY | I4225 |
3 | ![]() | Oct 1866 | NY | I5658 |
4 | ![]() | C 1844 | NY | I9120 |
5 | ![]() | Apr 1851 | NY | I688 |
6 | ![]() | Jan 1855 | NY | I5630 |
7 | ![]() | 25 Dec 1903 | NY | I7258 |
8 | ![]() | 4 Sep 1899 | NY | I10361 |
9 | ![]() | C 1825 | NY | I2146 |
10 | ![]() | C 1855 | NY | I4793 |
11 | ![]() | C 1900 | NY | I8512 |
12 | ![]() | C 1840 | NY | I8328 |
13 | ![]() | c 1852 | NY | I12091 |
14 | ![]() | c 1922 | NY | I12155 |
15 | ![]() | 14 Dec 1885 | NY | I11807 |
16 | ![]() | 31 Jul 1843 | NY | I9845 |
17 | ![]() | C 1798 | NY | I3312 |
18 | ![]() | 19 Nov 1837 | NY | I829 |
19 | ![]() | 12 Oct 1866 | NY | I8500 |
20 | ![]() | C 1836 | NY | I4782 |
21 | ![]() | 24 Sep 1840 | NY | I2148 |
22 | ![]() | 11 Dec 1833 | NY | I12005 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1852 | NY | I10055 |
2 | ![]() | NY | I8333 |