|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 100 of 1430
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | C 1813 | ME | I2599 | |
| 2 | C 1854 | ME | I9547 | |
| 3 | C 1857 | ME | I3853 | |
| 4 | C 1810 | ME | I2677 | |
| 5 | C 1790 | ME | I2825 | |
| 6 | C 1819 | ME | I3752 | |
| 7 | C 1830 | ME | I4985 | |
| 8 | C 1802 | ME | I3763 | |
| 9 | C 1850 | ME | I180 | |
| 10 | C 1875 | ME | I9733 | |
| 11 | 1869 | ME | I6450 | |
| 12 | C 1872 | ME | I6612 | |
| 13 | C 1808 | ME | I3985 | |
| 14 | C 1823 | ME | I3588 | |
| 15 | C 1811 | ME | I1534 | |
| 16 | c 1873 | ME | I10290 | |
| 17 | C 1865 | ME | I7596 | |
| 18 | C 1848 | ME | I2432 | |
| 19 | 1869 | ME | I9323 | |
| 20 | C 1886 | ME | I8975 | |
| 21 | C 1814 | ME | I5538 | |
| 22 | C 1803 | ME | I3036 | |
| 23 | Jul 1848 | ME | I1698 | |
| 24 | C 1825 | ME | I9552 | |
| 25 | C 1813 | ME | I1493 | |
| 26 | C 1846 | ME | I8985 | |
| 27 | C 1832 | ME | I3964 | |
| 28 | C 1819 | ME | I9763 | |
| 29 | C 1826 | ME | I9028 | |
| 30 | C 1801 | ME | I1497 | |
| 31 | C 1820 | ME | I9341 | |
| 32 | C 1790 | ME | I2722 | |
| 33 | C 1800 | ME | I3831 | |
| 34 | 1844 | ME | I4518 | |
| 35 | C 1836 | ME | I5726 | |
| 36 | C 1811 | ME | I2678 | |
| 37 | 1855 | ME | I6508 | |
| 38 | C 1847 | ME | I3965 | |
| 39 | C 1849 | ME | I7115 | |
| 40 | 1814 | ME | I4586 | |
| 41 | C 1811 | ME | I3833 | |
| 42 | C 1805 | ME | I2694 | |
| 43 | Sep 1862 | ME | I7024 | |
| 44 | C 1840 | ME | I7141 | |
| 45 | C 1812 | ME | I2566 | |
| 46 | C 1835 | ME | I3962 | |
| 47 | C 1823 | ME | I2810 | |
| 48 | C 1842 | ME | I3893 | |
| 49 | C 1818 | ME | I5197 | |
| 50 | C 1790 | ME | I2649 | |
| 51 | C 1786 | ME | I737 | |
| 52 | C 1785 | ME | I3712 | |
| 53 | C 1835 | ME | I4027 | |
| 54 | C 1848 | ME | I5014 | |
| 55 | 3 Jan 1846 | ME | I23 | |
| 56 | C 1844 | ME | I22 | |
| 57 | Apr 1863 | ME | I922 | |
| 58 | C 1842 | ME | I34 | |
| 59 | C 1895 | ME | I7261 | |
| 60 | 30 Mar 1837 | ME | I32 | |
| 61 | 29 Sep 1872 | ME | I2325 | |
| 62 | 4 Jan 1866 | ME | I1760 | |
| 63 | 1868 | ME | I8800 | |
| 64 | C 1822 | ME | I30 | |
| 65 | 7 Feb 1905 | ME | I7086 | |
| 66 | 12 Aug 1845 | ME | I6434 | |
| 67 | C 1808 | ME | I867 | |
| 68 | C 1818 | ME | I2305 | |
| 69 | C 1851 | ME | I3228 | |
| 70 | Aug 1864 | ME | I2327 | |
| 71 | C 1860 | ME | I1979 | |
| 72 | 16 Apr 1903 | ME | I7957 | |
| 73 | C 1832 | ME | I2315 | |
| 74 | C 1788 | ME | I2303 | |
| 75 | C 1820 | ME | I20 | |
| 76 | C 1849 | ME | I24 | |
| 77 | C 1829 | ME | I2316 | |
| 78 | 12 Sep 1839 | ME | I33 | |
| 79 | C 1834 | ME | I6435 | |
| 80 | C 1910 | ME | I7094 | |
| 81 | Dec 1845 | ME | I35 | |
| 82 | C 1832 | ME | I5027 | |
| 83 | C 1836 | ME | I5122 | |
| 84 | C 1845 | ME | I3227 | |
| 85 | C 1822 | ME | I2314 | |
| 86 | 8 Dec 1854 | ME | I7113 | |
| 87 | C 1872 | ME | I8543 | |
| 88 | C 1855 | ME | I8998 | |
| 89 | C 1824 | ME | I3610 | |
| 90 | C 1808 | ME | I8259 | |
| 91 | 1870 | ME | I2895 | |
| 92 | 1897 | ME | I8404 | |
| 93 | 24 Aug 1899 | ME | I8405 | |
| 94 | 1894 | ME | I8402 | |
| 95 | 1895 | ME | I8403 | |
| 96 | 5 Apr 1912 | ME | I9862 | |
| 97 | 12 Jul 1907 | ME | I8851 | |
| 98 | C 1855 | ME | I8561 | |
| 99 | C 1851 | ME | I3936 | |
| 100 | C 1859 | ME | I7904 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Dec 1900 | ME | I585 | |
| 2 | 1968? | ME | I3427 | |
| 3 | 1899 | ME | I8714 | |
| 4 | 1911 | ME | I8713 | |
| 5 | 1844 | ME | I7783 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Fall / Fall | C 1887 | ME | F1326 |
| 2 | Gould / Bessey | C 1932 | ME | F3764 |
| 3 | Higgins / | 1891 | ME | F2990 |