![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Marr, Carleton Russell | |
Birth | 11 Aug 1919 | Winslow, ME ![]() |
Gender | Male | |
Death | 20 Mar 2010 | North Carolina ![]() |
Burial | Cem. #4, Albion, ME ![]() |
|
Person ID | I9952 | albion |
Last Modified | 19 Apr 2010 |
Father | Marr, Arthur | |
Mother | Decker, Hattie | |
Family ID | F4806 | Group Sheet | Family Chart |
Family | Fuller, Charlene Hilda, b. 11 Nov 1923 d. 22 Oct 1997 (Age 73 years) | |
Marriage | C 1954 [2] | |
Family ID | F4376 | Group Sheet | Family Chart |
Sources |