|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Crosby, Herbert Brooks | |
| Birth | 19 Dec 1883 | Atlanta, GA [1, 2] |
| Gender | Male | |
| Death | Aft 1930 | prob. Melrose, MA |
| Notes |
|
|
| Person ID | I9948 | albion |
| Last Modified | 31 Jan 2009 | |
| Father | Crosby, Warren Brooks | |
| Mother | Brooks, Gertrude | |
| Family ID | F4375 | Group Sheet | Family Chart |
| Family | Hanscom, Aline Louisa, b. 1 Mar 1884, Somerville, MA d. Aft 1930 (Age 46 years) | |
| Marriage | 26 Oct 1907 | Somerville, MA [1] |
| Family ID | F4374 | Group Sheet | Family Chart |
| Sources |