|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Martin, Morris G. | |
| Birth | 1879 | Stockton, ME [1] |
| Gender | Male | |
| Notes |
|
|
| Person ID | I9531 | albion |
| Last Modified | 18 Oct 2012 | |
| Father | Martin, Joseph P., b. 1840, Stockton Springs, ME d. 23 Sep 1907, Albion, ME (Age 67 years) | |
| Mother | Hopkins, Fannie Tozier, b. 1855, Stockton, ME d. 27 Feb 1912 (1913), Albion, ME | |
| Marriage | C 1870 | |
| Family ID | F4080 | Group Sheet | Family Chart |
| Family | Sinclair, Janet 'Jennie' Gray, b. c 1881, Fredericton, NB | |
| Marriage | 14 May 1912 | Portland, ME [1, 2] |
| Family ID | F4170 | Group Sheet | Family Chart |
| Last Modified | 18 Oct 2012 | |
| Sources |