|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Fairfield, Susan Amanda | |
| Birth | 30 Jan 1830 | China, ME [1] |
| Gender | Female | |
| Death | 22 Sep 1904 | Chiina, ME [2] |
| Burial | China Village Cem, China, ME |
|
| Person ID | I767 | albion |
| Last Modified | 10 Jan 2011 | |
| Father | Fairfield, Jonathan, b. C 1763 d. 20 Apr 1843 (Age 80 years) | |
| Mother | Fessenden, Eunice Crosby, b. 15 May 1785, Milford, NH d. 7 Feb 1864 (Age 78 years) | |
| Family ID | F130 | Group Sheet | Family Chart |
| Family | Baker, Hartwell Talbot, b. 16 Sep 1812, Albion, ME d. 23 Jul 1882 (Age 69 years) | |
| Marriage | Aft 1871 | |
| Family ID | F302 | Group Sheet | Family Chart |
| Sources |