|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Hovey, Edwin Smith | |
| Birth | C 1804 | ME |
| Gender | Male | |
| Death | aft. 1850 census | prob. Wiscasset, ME |
| Person ID | I6104 | albion |
| Last Modified | 27 Aug 2013 | |
| Family | Read, Clarissa, b. 11 Sep 1809, Albion, ME d. aft. 1850 census, prob. Wiscasset, ME | |
| Marriage | 3 Nov 1829 | Thomaston, ME [1] |
| Family ID | F2528 | Group Sheet | Family Chart |
| Last Modified | 27 Aug 2013 | |
| Sources |
|