|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | , Susan J. | |
| Birth | C 1818 | ME [1] |
| Gender | Female | |
| Death | Aft 1880 | prob. Albion, ME |
| Person ID | I5197 | albion |
| Last Modified | 18 Apr 2010 | |
| Family 1 | Walker | |||||
| Marriage | C 1845 | |||||
| Children |
|
|||||
| Family ID | F4811 | Group Sheet | Family Chart | ||||
| Family 2 | Tozier, Elijah, b. 4 Oct 1822, ME d. 19 Jun 1890 (Age 67 years) | |
| Marriage | Aft 1874 | |
| Family ID | F2084 | Group Sheet | Family Chart |
| Sources |
|