|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Austin, Sarah J. | |
| Birth | C 1857 | ME [1] |
| Gender | Female | |
| Death | Aft 1860 | |
| Person ID | I3937 | albion |
| Last Modified | 8 Aug 2008 | |
| Father | Austin, John, b. 8 Oct 1801?, Albion, ME d. Aft 1860 | |
| Mother | Seaver), Jane (poss., b. C 1812, ME d. Aft 1860 (Age 49 years) | |
| Marriage | poss. Portland, ME [2] |
|
| Family ID | F1011 | Group Sheet | Family Chart |
| Sources |