![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Crosby, Sarah Jane | |
Birth | 10 Jul 1828 | Albion, ME ![]() |
Gender | Female | |
Death | 11 Oct 1898 | Pittsfield, ME ![]() |
Burial | Village Cem., Pittsfield, ME ![]() |
|
Person ID | I244 | albion |
Last Modified | 10 Jan 2011 |
Father | Crosby, Luther, b. 12 Nov 1791, Winslow, ME ![]() ![]() | |
Mother | Getchell, Ethelinda, b. 10 Nov 1787, Vassalboro, ME ![]() ![]() | |
Marriage | 21 Feb 1815 | Vassalboro, ME ![]() |
Family ID | F86 | Group Sheet | Family Chart |
Family 1 | Lancaster, Henry B., b. 29 Sep 1829, Albion, ME ![]() | |||
Marriage | INT. 27 Apr 1851 | Albion, ME ![]() |
||
Children |
|
|||
Family ID | F106 | Group Sheet | Family Chart |
Family 2 | Farrington, Mr. | |
Family ID | F107 | Group Sheet | Family Chart |
Family 3 | Hodgdon, Morris C., b. C 1819, NH ![]() | |
Family ID | F108 | Group Sheet | Family Chart |
Sources |