|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Fall, Otis | |
| Birth | C 1812 | Berwick, ME [1] |
| Gender | Male | |
| Death | 28 Apr 1888 [2] | |
| Burial | Shaw Cem., Albion, ME |
|
| Notes |
|
|
| Person ID | I1108 | albion |
| Last Modified | 27 Aug 2013 | |
| Father | Fall, John, b. C 1767 d. 10 Jun 1843 (Age 76 years) | |
| Mother | Wentworth, Sarah 'Sally', b. C 1778, ME d. 31 Mar 1859, prob. Albion, ME (Age 81 years) | |
| Marriage | 23 Jul 1800 | Berwick, ME [3] |
| Family ID | F170 | Group Sheet | Family Chart |
| Family | Baker, Julia Ann, b. 25 Mar 1817, Albion, ME d. 11 Apr 1899, Albion, ME (Age 82 years) | |||||||||||
| Marriage | 17 Nov 1842 | , Kennebec, ME [4] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F398 | Group Sheet | Family Chart | ||||||||||
| Sources |