![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Woodbury, Albert | |
Birth | 26 May 1901 | |
Gender | Male | |
Death | 24 Oct 1963 | Albion, ME ![]() |
Burial | Pleasant Hill Cem., Freedom, ME ![]() |
|
Person ID | I10939 | albion |
Last Modified | 19 Apr 2010 |
Family | Towers, Edith, b. 13 Apr 1911 d. 9 Jun 1999 (Age 88 years) | |
Marriage | C 1929 | |
Family ID | F4842 | Group Sheet | Family Chart |
Sources |
|