|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | West, Irving 'James E.' | |
| Birth | 30 Oct 1881 | Millbridge,ME [1] |
| Gender | Male | |
| Death | prob. 1919 | |
| Burial | Pinckham/West Cem., Steuben, ME |
|
| Notes |
|
|
| Person ID | I10349 | albion |
| Last Modified | 13 Jun 2013 | |
| Family | Coffin, Maud C., b. 29 Feb 1884, (prob. Millbridge, ME) d. 10 May 1984, last res. South Paris, ME (Age 100 years) | |||||||||||
| Marriage | 8 Jun 1902 | Steuben, ME [2, 3] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F4564 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 13 Jun 2013 | |||||||||||
| Sources |