|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Brown, Moses |
| Birth | 1808 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 28 Jan 1854 | Endowed (LDS) | |||
| Burial | Cem. #4, Albion, ME |
Sealed P (LDS) | |||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Sarah |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | 7 Jan 1874 | Endowed (LDS) | |||
| Burial | Cem. #4, Albion, ME |
Sealed P (LDS) | |||
| Father | |||||
| Mother | |||||
| Male Brown, Albert B. |
| Birth | 7 Feb 1847 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 16 Mar 1906 | Endowed (LDS) | |||
| Burial | Maple Grove Cem., Albion, ME |
Sealed P (LDS) |