|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Nelson, Almetia F. | |
| Birth | Jan 1890 | Palermo, ME [1, 2] |
| Gender | Female | |
| Death | 8 Feb 1972 | Bangor, ME [3] |
| Person ID | I5490 | albion |
| Last Modified | 20 Aug 2013 | |
| Father | Nelson, Horatio 'Frank' M., b. 4 Jun 1858, ME d. Aft 1930, Palermo, ME (Age 72 years) | |
| Mother | Shorey, Sarah 'Sadie' Frances, b. 21 Jul 1860, Albion, ME d. Aft 1930, Palermo, ME (Age 70 years) | |
| Marriage | 29 May 1886 | Palermo, ME [4] |
| Family ID | F2224 | Group Sheet | Family Chart |
| Family | Vose, Fred N., b. 29 Jul 1889, Knox, ME d. Aft 1930, prob. Belfast, ME (Age 41 years) | |
| Marriage | 22 Feb 1910 | Palermo, ME [2] |
| Family ID | F2954 | Group Sheet | Family Chart |
| Last Modified | 20 Aug 2013 | |
| Sources |