![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Born | Person ID | Tree | ||
1 | ![]() | 28 May 1801 | Unity, ME ![]() | I4667 | albion |
2 | ![]() | 28 May 1812 | I494 | albion | |
3 | ![]() | 28 May 1813 | Albion, ME ![]() | I2809 | albion |
4 | ![]() | 28 May 1818 | Albion, ME ![]() | I4737 | albion |
5 | ![]() | 28 May 1822 | Albion, ME ![]() | I975 | albion |
6 | ![]() | 28 May 1826 | Albion, ME ![]() | I4461 | albion |
7 | ![]() | 28 May 1854 | Albion, ME ![]() | I4380 | albion |
8 | ![]() | 28 May 1854 | Albion, ME ![]() | I4386 | albion |
9 | ![]() | 28 May 1860 | Parkman, ME ![]() | I7035 | albion |
10 | ![]() | 28 May 1872 | I10941 | albion | |
11 | ![]() | 28 May 1895 | Bar Harbor, ME ![]() | I9465 | albion |
12 | ![]() | 28 May 1907 | Albion, ME ![]() | I8498 | albion |
13 | ![]() | 28 May 1924 | Benton, ME ![]() | I8858 | albion |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ![]() | 28 May 1833 | I1390 | albion | |
2 | ![]() | 28 May 1861 | I10308 | albion | |
3 | ![]() | 28 May 1883 | Thorndike, ME ![]() | I6677 | albion |
4 | ![]() | 28 May 1892 | Albion, ME ![]() | I86 | albion |
5 | ![]() | 28 May 1914 | China, ME ![]() | I4861 | albion |
6 | ![]() | 28 May 1965 | prob. Portland, ME ![]() | I1617 | albion |
7 | ![]() | 28 May 2004 | Augusta, ME ![]() | I7086 | albion |
8 | ![]() | 28 May 2004 | Waterville, ME ![]() | I8370 | albion |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Married | Person ID | Tree | ||
1 | ![]() | 28 May 1809 | Winslow, ME ![]() | I1926 | albion |
2 | ![]() | 28 May 1809 | Winslow, ME ![]() | I1923 | albion |
3 | ![]() | 28 May 1837 | I1899 | albion | |
4 | ![]() | 28 May 1837 | I1855 | albion | |
5 | ![]() | 28 May 1838 | I4738 | albion | |
6 | ![]() | 28 May 1838 | I4737 | albion | |
7 | ![]() | 28 May 1844 | , Kennebec, ME ![]() | I637 | albion |
8 | ![]() | 28 May 1844 | , Kennebec, ME ![]() | I626 | albion |