|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | C 1788 | NB, Canada | I5752 | |
| 2 | c 1880 | NB, Canada | I11072 | |
| 3 | 27 Dec 1861 | NB, Canada | I4522 | |
| 4 | 9 Apr 1884 | NB, Canada | I11559 | |
| 5 | 27 Mar 1893 | NB, Canada | I9707 | |
| 6 | 10 Jul 1918 | NB, Canada | I10923 | |
| 7 | 4 Aug 1884 | NB, Canada | I9353 | |
| 8 | 4 Apr 1900 | NB, Canada | I10931 | |
| 9 | 29 Jan 1805 | NB, Canada | I4775 | |
| 10 | 5 Oct 1883 | NB, Canada | I7839 | |
| 11 | C 1877 | NB, Canada | I6853 | |
| 12 | 30 Aug 1887 | NB, Canada | I7877 | |
| 13 | c 1876 | NB, Canada | I12153 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Parkhurst / Stephenson | 21 May 1904 | NB, Canada | F3349 |