|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1879 | Bridgewater, ME | I9317 | |
| 2 | 30 Apr 1902 | Bridgewater, ME | I11583 | |
| 3 | 30 Apr 1908 | Bridgewater, ME | I10237 | |
| 4 | 23 May 1904 | Bridgewater, ME | I10822 | |
| 5 | 23 May 1904 | Bridgewater, ME | I7274 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jun 1894 | Bridgewater, ME | I4754 | |
| 2 | 13 Jun 1893 | Bridgewater, ME | I4470 | |
| 3 | 22 May 1897 | Bridgewater, ME | I4467 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Ketchum / Ackerson | 11 Sep 1901 | Bridgewater, ME | F4072 |