|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Smith, Nora Lee | |
| Birth | 1896 [1] | |
| Gender | Female | |
| Death | 16 Jan 1987 | Ceredo, WV [1] |
| Burial | Hillcrest Cem., Kenova, WV |
|
| Person ID | I9810 | albion |
| Last Modified | 5 Aug 2015 | |
| Family | Bessey, Prince Manter, b. 14 Aug 1879, China, ME d. 12 Jul 1954, Ceredo, WV (Age 74 years) | |
| Family ID | F4303 | Group Sheet | Family Chart |
| Sources |
|