![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Andrews, Augustus Marshall | |
Birth | 7 Jun 1845 | prob. Buckfield, ME ![]() |
Gender | Male | |
Death | 18 Jun 1926 | Leland Valley, Washington ![]() |
Person ID | I8884 | albion |
Last Modified | 30 Jul 2008 |
Father | Andrews, Marshall, b. 24 Apr 1804, Minot, ME ![]() | |
Mother | Benson, Zilpha, b. 11 Jan 1802, Hebron, ME ![]() ![]() | |
Family ID | F2186 | Group Sheet | Family Chart |
Family | Twitchell, Laura Elizabeth, b. 3 Feb 1853, S.Freedom, ME ![]() | |
Marriage | 21 Feb 1871 | Albion, ME ![]() |
Family ID | F3872 | Group Sheet | Family Chart |
Sources |
|