|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Smith, Andrew | |
| Birth | C 1835 | ME [1] |
| Gender | Male | |
| Death | Aft 1870 | prob. Exeter, ME |
| Notes |
|
|
| Person ID | I852 | albion |
| Last Modified | 13 May 2006 | |
| Father | Smith, William, b. C 1784, England d. 16 Dec 1864, prob. Exeter, ME (Age 80 years) | |
| Mother | Somers, Bridget, b. C 1796, Ireland d. 22 Dec 1870, prob. Exeter, ME (Age 74 years) | |
| Marriage | C 1820 | |
| Family ID | F307 | Group Sheet | Family Chart |
| Family | Melvina, b. C 1836, ME d. Aft 1870 (Age 35 years) | |
| Marriage | Bef 1870 | |
| Family ID | F2342 | Group Sheet | Family Chart |
| Sources |
|