|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Copson, Ernest A. | |
| Birth | c 1876 | Brockton, MA [1] |
| Gender | Male | |
| Person ID | I8105 | albion |
| Last Modified | 11 Aug 2013 | |
| Family | Brooks, Rosa Elvena, b. 28 Jan 1897, Albion, ME d. 25 Feb 1976, Belfast, ME (Age 79 years) | |
| Marriage | 9 Feb 1916 | Augusta, ME [1, 2] |
| Family ID | F3499 | Group Sheet | Family Chart |
| Last Modified | 11 Aug 2013 | |
| Sources |