|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Grant, Elisha | |
| Birth | 27 Jul 1757 | Georgetown, ME |
| Gender | Male | |
| Death | 14 May 1788 | "drowned in Penobscot River" |
| Person ID | I6480 | albion |
| Last Modified | 28 Feb 2010 | |
| Family | Crosby, Hannah, b. 2 Jan 1767, New Ipswich, NH d. 20 Jul 1842, Unity, ME (Age 75 years) | |||
| Marriage | 10 Nov 1783 | Winslow, ME |
||
| Children |
|
|||
| Family ID | F4671 | Group Sheet | Family Chart | ||