![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Wellington, Ellen K. | |
Birth | C 1842 | ME ![]() |
Gender | Female | |
Death | 1859 [2] | |
Person ID | I634 | albion |
Last Modified | 7 Mar 2006 |
Father | Wellington, John, b. C 1785, Acton, MA ![]() | |
Mother | Winslow, Mary Smith, b. 11 Jan 1798, Albion, ME ![]() ![]() | |
Marriage | 14 Aug 1818 | Albion, ME ![]() |
Family ID | F238 | Group Sheet | Family Chart |
Sources |