|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Fall, Eli O. | |
| Birth | 5 Sep 1858 | Hallowell, ME [1, 2, 3] |
| Gender | Male | |
| Death | Aft 1930 | prob. Skowhegan, ME [2] |
| Notes |
|
|
| Person ID | I526 | albion |
| Last Modified | 27 Feb 2006 | |
| Father | Fall, Eli, b. 18 Mar 1819, Hallowell, ME d. 4 Dec 1879 (Age 60 years) | |
| Mother | Ewer, Mary Jane, b. 8 Aug 1830, Albion, ME d. 22 Sep 1873, prob. Albion, ME (Age 43 years) | |
| Marriage | 9 Jan 1854 | Hallowell, ME [3] |
| Family ID | F174 | Group Sheet | Family Chart |
| Family | Tuttle, Rose M., b. Apr 1862, ME d. Aft 1900, prob. Albion, ME (Age 38 years) | |
| Marriage | 20 Nov 1881 | Hallowell, ME [3] |
| Family ID | F1133 | Group Sheet | Family Chart |
| Sources |