![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Fall, Henry Willis | |
Birth | C 1856 | ME ![]() |
Gender | Male | |
Death | 1873 | |
Burial | Shaw Cem., Albion, ME ![]() |
|
Person ID | I525 | albion |
Last Modified | 16 Mar 2006 |
Father | Fall, Eli, b. 18 Mar 1819, Hallowell, ME ![]() | |
Mother | Ewer, Mary Jane, b. 8 Aug 1830, Albion, ME ![]() ![]() | |
Marriage | 9 Jan 1854 | Hallowell, ME ![]() |
Family ID | F174 | Group Sheet | Family Chart |
Sources |