|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Fall, Silas | |
| Birth | C 1828 | ME [1] |
| Gender | Male | |
| Death | Aft 1850 | |
| Notes |
|
|
| Person ID | I2627 | albion |
| Last Modified | 1 Mar 2006 | |
| Father | Fall, Tristam, b. C 1792, ME d. 14 Aug 1876 (Age 84 years) | |
| Mother | Hurd\Heard, Mary 'Polly', b. C 1793, ME d. 13 Apr 1890, prob. Albion, ME (Age 97 years) | |
| Marriage | 25 Jul 1816 | Berwick, ME [2] |
| Family ID | F998 | Group Sheet | Family Chart |
| Sources |