![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Webber, Sarah M. | |
Birth | 22 Feb 1800 | Bremen ME ![]() |
Gender | Female | |
Death | 16 Jun 1879 | Albion, ME ![]() |
Burial | Maple Grove Cem., Albion, ME ![]() |
|
Person ID | I1986 | albion |
Last Modified | 21 Jun 2008 |
Family | Fuller, Josiah, b. 9 Feb 1802, Albion, ME ![]() ![]() | |||||||||||
Marriage | 25 Jan 1830 | Bremen ME ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F749 | Group Sheet | Family Chart |
Sources |