![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Keay, Otis | |
Birth | 1800 | prob. Lebanon, ME ![]() |
Gender | Male | |
Death | Aft 1860 | prob. Augusta, ME ![]() |
Notes |
|
|
Person ID | I1928 | albion |
Last Modified | 21 Apr 2006 |
Father | Keay, Otis, b. C 1765, Scotland ![]() | |
Mother | Appleby, Joanna | |
Marriage | 14 Sep 1786 | Lebanon, ME ![]() |
Family ID | F1245 | Group Sheet | Family Chart |
Family 1 | Woodsum, Dorcas, b. C 1803, Lebanon, ME ![]() | |||||||||||
Marriage | 22 Apr 1820 | Lebanon, ME ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F726 | Group Sheet | Family Chart | ||||||||||
Last Modified | 3 Jan 2013 |
Family 2 | Frost, Betsey, b. C 1821, ME ![]() | |||||||||||||
Marriage | 12 May 1839 | Albion, ME ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F1244 | Group Sheet | Family Chart |
Sources |
|