![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Palmer, Susan | |
Birth | C 1849 | ME ![]() |
Gender | Female | |
Death | YOUNG | |
Person ID | I152 | albion |
Last Modified | 7 Mar 2006 |
Father | Palmer, William Henry, b. 5 Jan 1801, Albion, ME ![]() ![]() | |
Mother | Hawes, Elmira, b. C 1812, (prob. Vassalboro), ME ![]() ![]() | |
Marriage | 5 May 1843 | Albion, ME ![]() |
Family ID | F64 | Group Sheet | Family Chart |
Sources |