![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Crosby, James Horace | |
Birth | 22 Jun 1848 | Albion, ME ![]() |
Gender | Male | |
Death | 8 Oct 1909 | Somerville, MA ![]() |
Person ID | I11339 | albion |
Last Modified | 29 Jul 2013 |
Father | Crosby, Hartwell Broad, b. 9 Dec 1814, Albion, ME ![]() ![]() | |
Mother | Buxton, Elizabeth Grant, b. 4 Mar 1815, Albion, ME ![]() ![]() | |
Marriage | 18 Feb 1836 | , Kennebec, ME ![]() |
Family ID | F453 | Group Sheet | Family Chart |
Sources |