|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Place, Danford William | |
| Birth | 21 Feb 1958 [1] | |
| Gender | Male | |
| Death | 9 May 2005 [1] | |
| Burial | Cem. #4, Albion, ME |
|
| Person ID | I10291 | albion |
| Last Modified | 27 Feb 2010 | |
| Father | Place, Bernard, b. 26 Feb 1923, prob. Whitefield, ME d. 25 Nov 1998, last res. Waterville, ME (Age 75 years) | |
| Mother | Corey, Najeba 'Nazelia', b. 24 May 1922 d. 16 Feb 2008 (Age 85 years) | |
| Marriage | C 1942 [2] | |
| Family ID | F4538 | Group Sheet | Family Chart |
| Sources |