|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Chamberlain, Ernest |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Beane, Lilla |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + Chamberlain, Almon Fay |
| Birth | 6 Feb 1895 | Clinton, ME |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1953 | prob. Waterville, ME |
Endowed (LDS) | ||
| Burial | Greenlawn Rest Cem., Clinton, ME |
Sealed P (LDS) | |||
| Spouse | Clifford, Lelia Myrtle | F2752 | ||||
| Marriage | 3 Jan 1920 | Waterville, ME |
Sealed S (LDS) | ||
| Female Chamberlain, Lenora M. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Chamberlain, Leitha |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |