|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | King, Maurice 'Mims' | |
| Birth | C 1893 | Canada |
| Gender | Male | |
| Death | pos. c 1921 | |
| Person ID | I7995 | albion |
| Last Modified | 17 Nov 2011 | |
| Family | Giguere, Leona M., b. 26 Jan 1898, Waterville, ME d. 8 Aug 1982, Waterville, ME (Age 84 years) | |||||||
| Marriage | 3 May 1912 | Ellsworth, ME [1] |
||||||
| Children |
|
|||||||
| Family ID | F3438 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Nov 2011 | |||||||
| Sources |
|