|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Fountain, Mary A. | |
| Birth | C 1831 | ME |
| Gender | Female | |
| Death | Aft 1880 | prob. Stoneham, ME |
| Person ID | I10067 | albion |
| Last Modified | 23 Aug 2009 | |
| Family | Coombs, Abraham 'Abram' Brown, b. 13 Sep 1823, Albion, ME d. 8 Sep 1891, Stoneham, MA (Age 67 years) | |
| Marriage | 27 Dec 1855 | , Penobscot, ME [1] |
| Family ID | F4430 | Group Sheet | Family Chart |
| Sources |
|