|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Gagnon, Joseph |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Dube, Philomene |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Gurney, Ida Gagnon or |
| Birth | 25 Feb 1885 | Augusta, ME |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 3 Oct 1930 | Waterville, ME |
Endowed (LDS) | ||
| Burial | Cem. #4, Albion, ME |
Sealed P (LDS) | |||
| Spouse | Thompson, Fred Wilber | F3534 | ||||
| Marriage | 21 Jun 1906 | Albion, ME |
Sealed S (LDS) | ||
| Female Gagnon, Eva |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Mitchell, prob. | F4746 | ||||
| Marriage | Sealed S (LDS) | ||||