F | FOWLER, Benjamin 1802-1840 |
| FAIRBANKS, Helena Maria | FOWLER, Charles 1822-1903 |
| FAIRFIELD, Jonathan -1843 | FOWLER, Charles G. -1866 |
| FAIRFIELD, Sarah J. 1825-1875 | FOWLER, Daniel C. -1880 |
| FAIRFIELD, Susan Amanda 1830-1904 | FOWLER, Edwin E. 1861-1941 |
| FALL, Abby C. 1853-1856 | FOWLER, Elias Craig 1828-1910 |
| FALL, Amasa T. 1842-1860 | FOWLER, Eliza Jane 1825-1880 |
| FALL, Andrew -1840 | FOWLER, Elizabeth 'Betsy' 1789-1868 |
| FALL, Caddie O. -1948 | FOWLER, Fannie E. |
| FALL, Charles E. 1848-1872 | FOWLER, Harriet 1820- |
| FALL, David 1816-1891 | FOWLER, Henrietta |
| FALL, Dorcas | FOWLER, James 1798-1894 |
| FALL, Edward R. -1880 | FOWLER, James 1823-1880 |
| FALL, Eli 1819-1879 | FOWLER, Joanna 1793-1881 |
| FALL, Eli O. 1858-1930 | FOWLER, Joseph C. -1853 |
| FALL, Ellen A. -1880 | FOWLER, Louisa T. 1893- |
| FALL, Fred L. -1930 | FOWLER, Lucy Ann 1824- |
| FALL, George Perley 1868- | FOWLER, Lydia B. 1900- |
| FALL, George W. 1836-1910 | FOWLER, Marie D. -1858 |
| FALL, Harriet -1899 | FOWLER, Mary 1791- |
| FALL, Henry Willis -1873 | FOWLER, Mary Ann 1827- |
| FALL, J. Albert | FOWLER, Mary E. 'Etta' -1870 |
| FALL, John -1833 | FOWLER, Maude E. 1895-1970 |
| FALL, John 1834-1912 | FOWLER, Myron E. 1889- |
| FALL, John -1843 | FOWLER, Nettie E. 1891- |
| FALL, Joshua -1825 | FOWLER, Robert |
| FALL, L. Louisa | FOWLER, Thomas 1795-1861 |
| FALL, Laura 'Laurie' Emma 1862-1900 | FOWLER, Thomas -1842 |
| FALL, Lydia -1870 | FOY, Betsey 1779-1826 |
| FALL, M. Stella -1880 | FOY, Sarah -1870 |
| FALL, Mae Della 1866-1930 | FOYE, Betsy 1816-1850 |
| FALL, Maria Cotton 1873-1906 | FOYE, Joseph |
| FALL, Martha 1802-1891 | FOYE, Lavinia 1814-1849 |
| FALL, Mary -1868 | FOYE, Nellie A. -1897 |
| FALL, Mary -1909 | FOYE, Robert |
| FALL, Otis -1880 | FRANCIS, Annie A. -1923 |
| FALL, Parker | FRAZIER, Almah Frances |
| FALL, Samuel | FREEMAN, Caroline Evens |
| FALL, Silas -1850 | FREEMAN, Elizabeth B. 1828- |
| FALL, Timothy -1841 | FREEMAN, Jonathan B. 1826- |
| FALL, Tristam 1826-1915 | FREEMAN, Jonus F. 1836- |
| FALL, Tristam -1876 | FREEMAN, Joshua |
| FALL, Vinnie Ellen 1872-1926 | FREEMAN, Joshua 1841- |
| FALL, Walter C. -1880 | FREEMAN, Methiah N. 1832- |
| FARNAM, Arabella 1833-1878 | FREEMAN, Sarah F. 1829- |
| FARNHAM, Albert P. 1844-1865 | FREEMAN, Willard Wheeler 1839-1910 |
| FARNHAM, Catharine 1818-1860 | FREESE, Jeremiah |
| FARNHAM, Daniel | FREEZE, Ann Maria 1837-1872 |
| FARNHAM, Dary | FRENCH, Aaron C. H. 1832-1905 |
| FARNHAM, Deborah | FRENCH, Abigail |
| FARNHAM, Enoch 1789-1838 | FRENCH, Adaline |
| FARNHAM, Enoch Chauncey 1821-1848 | FRENCH, Ann E. |
| FARNHAM, Esther 1756-1826 | FRENCH, Barnabas |
| FARNHAM, Fred L. 1858-1917 | FRENCH, Celia Ann -1870 |
| FARNHAM, Jacob 1806- | FRENCH, Eveline 1842-1915 |
| FARNHAM, Jane S. -1880 | FRENCH, John S. -1863 |
| FARNHAM, Jedidiah F. | FRENCH, Judia 'Judy' Niles 1797-1872 |
| FARNHAM, Joanna 1790-1858 | FRENCH, Mary M. -1888 |
| FARNHAM, Joel 1818-1888 | FRENCH, Mary P. |
| FARNHAM, Joshua | FRENCH, May |
| FARNHAM, Joshua 1781- | FRENCH, Nahum -1866 |
| FARNHAM, Lizzie -1937 | FRENCH, Nahum C. -1880 |
| FARNHAM, Lucretia K. | FRENCH, Polly |
| FARNHAM, Lydia 1828-1852 | FRENCH, Thomas |
| FARNHAM, Margaret 1808-1851 | FROST), Martha (poss. -1860 |
| FARNHAM, Mary -1820 | FROST, Betsey -1860 |
| FARNHAM, Mary T. -1880 | FROST, Mary 1806-1894 |
| FARNHAM, Nancy 1803-1851 | FROST, William |
| FARNHAM, Phineas 1767-1837 | FRY, Ruth |
| FARNHAM, Rebecca Poor 1825-1888 | FRYE, George Carlton 1843-1921 |
| FARNHAM, Sarah J. | FRYE, Joshua |
| FARNHAM, Willie E. -1867 | FRYE, Maria F. 1839-1848 |
| FARRAR, Gloria M. | FRYE, Mary E. 1832-1855 |
| FARRELL, Rhoda Matilda | FRYE, Stephen 1806-1890 |
| FARRINGTON, Ezekiel B. | FULLER, Abraham -1829 |
| FARRINGTON, Isaac -1860 | FULLER, Abram 1805-1870 |
| FARRINGTON, Mr. | FULLER, Albert H. -1880 |
| FARRINGTON, Rebecca 1789-1840 | FULLER, Anna 1803-1872 |
| FARRINGTON, William Owen 1854-1937 | FULLER, Archelaus Putnam 1799-1880 |
| FARRIS, Alice M. -1920 | FULLER, Bathsheba B. -1880 |
| FARRIS, Alveno T. -1864 | FULLER, Benjamin 1801-1889 |
| FARRIS, Archie Cone 1882- | FULLER, Betsey -1844 |
| FARRIS, Frank A. -1908 | FULLER, Bina 1873-1963 |
| FARRIS, Fred A. 1867-1889 | FULLER, Bradstreet 1833-1902 |
| FARRIS, George A. 1874-1920 | FULLER, Byram |
| FARRIS, George R. | FULLER, Caroline 'Caddie' E. 1848-1921 |
| FARRIS, John N. 1841-1911 | FULLER, Caroline Matilda 1835-1841 |
| FARRIS, Octavia A. 1849-1878 | FULLER, Carrie W. -1892 |
| FARRIS, Robert G. 1837-1878 | FULLER, Charles |
| FARRIS, Samuel -1880 | FULLER, Charles 1831-1899 |
| FARRIS, Sibyl E. | FULLER, Charles E. 'Eddie' 1869-1941 |
| FARRIS, Thankful | FULLER, Charles K. 1864-1942 |
| FARRIS, Vernon Hall 1884-1930 | FULLER, Charlotte 1809-1869 |
| FARWELL, Lydia Farnsworth | FULLER, Christopher Columbus 1829-1872 |
| FELCH, Hannah W. | FULLER, Clarence H. |
| FELKER, Jane | FULLER, Cora Emma |
| FELLON, Emeline | FULLER, Daniel |
| FERNALD, Emily 1814- | FULLER, David 'Blin' 1812-1874 |
| FERNALD, Hiram | FULLER, David Blin 1853-1910 |
| FERNALD, Horatio P. -1870 | FULLER, Dearborn Longfellow 1817-1893 |
| FERNALD, Timothy | FULLER, Edmund 1805-1852 |
| FESSENDEN, Eunice Crosby 1785-1864 | FULLER, Edmund Allen 1839-1892 |
| FICKETT, Daniel | FULLER, Edna 'Cora' 1903-1922 |
| FILLEBROWN, Ann Almira 1831-1903 | FULLER, Edward |
| FILLEBROWN, Caroline 1798- | FULLER, Edwin Evert 1844-1862 |
| FILLEBROWN, James B. | FULLER, Eleanor 1798-1801 |
| FILLEBROWN, William Cheaver 1800-1875 | FULLER, Elizabeth A. -1841 |
| FISH, David -1883 | FULLER, Elizabeth 'Betsey' 1800-1801 |
| FISH, Ethel | FULLER, Ella Mary 1871-1954 |
| FISH, George W. -1860 | FULLER, Ellen R. -1863 |
| FISH, Julia | FULLER, Enoch |
| FISH, poss. Sarah | FULLER, Erma M. |
| FISH, Ruby 1801-1896 | FULLER, Ethel D. |
| FISH, Sophronia | FULLER, Ethelinda 'Etha' 1844-1920 |
| FISHER, Adele Stevens -1908 | FULLER, Etta Louisa 1860-1862 |
| FISHER, David | FULLER, Eunice 1808-1892 |
| FISHER, Helen Marr Covell 1838-1892 | FULLER, Ezra |
| FISHER, Isaac A. | FULLER, Flora Etta 1868- |
| FISHER, Seth D. | FULLER, Frances Eveleen 1841-1863 |
| FISHER, Susan W. -1872 | FULLER, Frank 'Zimri' 1842-1910 |
| FISK, Julia A. 1832-1918 | FULLER, Frederick C. 1846-1852 |
| FLAGG, Abigail Bigelow 1820-1880 | FULLER, George |
| FLAGG, Frances 'Fanny' 1819-1860 | FULLER, George M. -1863 |
| FLAGG, Gershom | FULLER, Green 1805-1820 |
| FLAGG, Lydia | FULLER, Hannah 1815-1834 |
| FLAGG, Marcia E. | FULLER, Hannah 1834-1908 |
| FLAGG, Silence Cushing 1818-1889 | FULLER, Hannah 1874-1895 |
| FLAGG, Stillman | FULLER, Hannah E. |
| FLAGG, Susan Sylvia 1855-1926 | FULLER, Hannah Nason 1833-1853 |
| FLANDERS, Albert Freeman | FULLER, Helen 1840-1910 |
| FLETCHER, Abigail 1794-1834 | FULLER, Henry A. C. 1830-1851 |
| FLETCHER, Abisha Benosn | FULLER, Ida May 'Mabel' 1854- |
| FLETCHER, Brian | FULLER, Iva M. |
| FLETCHER, Eliza -1850 | FULLER, Jehiel |
| FLETCHER, Emeline ' Emma' S. 1861-1933 | FULLER, John -1850 |
| FLETCHER, Hannah | FULLER, John P. 1863-1907 |
| FLING, Henry James -1910 | FULLER, John W. 1842-1906 |
| FLING, prob. Daniel A. | FULLER, Jonathan |
| FLINT, Caleb Pillsbury | FULLER, Jonathan 1767-1841 |
| FLINT, Caleb Pillsbury 1806-1850 | FULLER, Jonathan 1768-1819 |
| FLOOD, Eliza 1810-1896 | FULLER, Jonathan -1877 |
| FLOYD, Annie A. 1861-1951 | FULLER, Jonathan Bradstreet 1865-1900 |
| FLOYD, Joseph M. | FULLER, Jonathan H. 1806-1885 |
| FLYE, Mary Ann 1817-1850 | FULLER, Joseph 1796-1821 |
| FOGG, Ezekiel True 1809-1865 | FULLER, Josiah 1802-1887 |
| FOGG, Jonathan | FULLER, Judia 1803- |
| FOLLANSBEE, Abigail 1796-1861 | FULLER, Judith 1837-1875 |
| FOLSOM, Minnie | FULLER, Julia |
| FORBES, Almon S. | FULLER, Juliann 1822-1879 |
| FORBES, Louise H. 1849-1872 | FULLER, Katie S. -1920 |
| FORD, Daniel 1802-1890 | FULLER, Lizzie J. -1910 |
| FORD, Elizabeth 1820-1895 | FULLER, Louisa 1807-1847 |
| FORD, Harriet Amanda 1838-1922 | FULLER, Lucy 1812-1843 |
| FORD, Mary | FULLER, Mabel |
| FOSS, Albert Benjamin -1896 | FULLER, Maria |
| FOSS, Amos -1855 | FULLER, Martha Anna 'Annie' 1852-1933 |
| FOSS, Benjamin R. 1860-1900 | FULLER, Mary 1799-1881 |
| FOSS, Bert 1869-1900 | FULLER, Mary 1817-1870 |
| FOSS, Blanche | FULLER, Mary Ann 1818-1867 |
| FOSS, Carrie | FULLER, Mary E. 1836-1915 |
| FOSS, Carrie Etta | FULLER, Mary Elizabeth 1846-1921 |
| FOSS, Charles Lewis 1835- | FULLER, Mary J. 1844-1935 |
| FOSS, Daniel Sheldon 1841-1880 | FULLER, Mary Viana 1847-1901 |
| FOSS, Edith E. 1866-1920 | FULLER, Matilda Jane 1843-1927 |
| FOSS, Edith Jane -1920 | FULLER, Nancy 1793-1872 |
| FOSS, Emily -1850 | FULLER, Nathan 1817-1819 |
| FOSS, Fred A. 1871-1900 | FULLER, Nathan 1820- |
| FOSS, George Smith 1833-1912 | FULLER, Nina F. 1876- |
| FOSS, Gertrude J. | FULLER, Norman E. 1897-1966 |
| FOSS, Herbert Alton 1862-1930 | FULLER, Olive L. 1820-1865 |
| FOSS, Hiram A. | FULLER, Parker True 1867-1944 |
| FOSS, Joseph | FULLER, Samuel 1814-1888 |
| FOSS, Lester Clifton 1863-1900 | FULLER, Samuel -1853 |
| FOSS, Lewis Clifton -1880 | FULLER, Sarah 1809-1883 |
| FOSS, Loana A. -1880 | FULLER, Sarah Jane -1902 |
| FOSS, Mabel | FULLER, Selden Kimball 1842-1914 |
| FOSS, Mae E. -1933 | FULLER, Simon B. 1842-1923 |
| FOSS, Martin 1836-1900 | FULLER, Susanna 1811- |
| FOSS, Mary 1767-1855 | FULLER, Thomas A. |
| FOSS, Mary E. -1880 | FULLER, William Sibley 1832-1890 |
| FOSS, Melissa 'Lizzie' -1933 | FULLER, Zimri 1814-1870 |
| FOSS, Minnie Florence 1869-1952 | FULMER, prob. John |
| FOSS, Rhoda | FULMER, Rebecca -1900 |
| FOSS, Rhoda 1798- | FULTON, Sarah C. -1931 |
| FOSS, Rosina 'Rose' H. 1839-1880 | FURBER, Abbie Maria 1837-1928 |
| FOSS, Ruth 1787- | FURBER, Charles Rodney 1841-1919 |
| FOSS, Ruth 1802- | FURBER, Edwin Spring 1851-1877 |
| FOSS, Silas | FURBER, Eliza H. |
| FOSS, Walter R. -1880 | FURBER, George H. 1812-1893 |
| FOSTER, Daniel | FURBER, Horace H. -1847 |
| FOSTER, Hannah | FURBER, James E. 1863-1880 |
| FOSTER, Jane | FURBER, James S. 1818-1896 |
| FOSTER, Martha Washington | FURBER, Jonathan |
| FOSTER, Mary | FURBER, Mary |
| FOSTER, Stewart | FURBER, Mary C. |
| FOSTER, Susan Fredericka | FURBER, Sarah R. -1871 |
| FOSTER, Wadsworth 1788-1871 | FURBER, Thomas S. -1851 |
| FOWLER, Alton G. 1897- | FURBER, William H. 1859-1908 |
| FOWLER, Bela D. 1904- | FURBUSH, Noah L. -1892 |
| FOWLER, Bela G. | |