W | WHITTEN, Mary A. |
| WADLEY, prob. Howard H. | WHITTEN, Mattie |
| WADSWORTH, Jerusha | WHITTEN, Randall K. -1890 |
| WALCOTT, Frank R. 1876-1927 | WHITTEN, Ruth S. -1893 |
| WALDRON, John S. -1896 | WHITTIER, Dorcas |
| WALDRON, Richard | WIGGIN, Ada A. 1856-1896 |
| WALKER, Cynthia -1887 | WIGGIN, Andrew D. -1864 |
| WALKER, Elizabeth 1789- | WIGGIN, Ann Elizabeth 1828-1870 |
| WALKER, John | WIGGIN, Anna -1870 |
| WALKER, Joshua 1786-1825 | WIGGIN, Augustus Doe |
| WALKER, Mary | WIGGIN, Betsey 1806-1892 |
| WALKER, Nancy 1800-1895 | WIGGIN, Betsey E. 1792-1868 |
| WALKER, Rebecca H. 1803-1826 | WIGGIN, Caroline 1812- |
| WALKER, Susan J. ____ -1880 | WIGGIN, Caroline 1812-1892 |
| WALKER, Timothy 1758-1841 | WIGGIN, Charles 1784-1835 |
| WALKER, Timothy 1792- | WIGGIN, Clara E. 1870-1876 |
| WALL, Hannah T. 1840-1912 | WIGGIN, Cordelia Eleanor 1824-1867 |
| WALTER, Elsie | WIGGIN, David |
| WARD, Emma L. 1853-1938 | WIGGIN, Edward E. 1843-1871 |
| WARD, Eunice 1803-1869 | WIGGIN, Edward E. -1897 |
| WARD, Ruth | WIGGIN, Elijah 1800-1883 |
| WARD, Sibella -1855 | WIGGIN, Elisha 1801-1868 |
| WARD, Thomas | WIGGIN, Eliza A. 1850-1914 |
| WARDWELL, Caroline Melissa 1835-1906 | WIGGIN, Eliza T. 1828-1849 |
| WARDWELL, Jeremiah | WIGGIN, Elizabeth Rachel 1837-1871 |
| WARE, Annis P. -1885 | WIGGIN, Ellie 'Ella' E. -1952 |
| WARE, Methalie | WIGGIN, Elmer Ellsworth 1868-1953 |
| WARNER, Rhoda -1836 | WIGGIN, Elvira -1883 |
| WARREN, Abigail | WIGGIN, Ephraim 1798-1850 |
| WARREN, Alfred 1821-1900 | WIGGIN, Eric E. |
| WARREN, Aura A. | WIGGIN, Ezra 1803-1895 |
| WARREN, Eliza Jane | WIGGIN, Fanny 1778-1829 |
| WARREN, Emma Nancy -1908 | WIGGIN, Florence M. |
| WARREN, Ezra | WIGGIN, Franklin 1807-1878 |
| WARREN, Hannah | WIGGIN, Frederick H. 1812-1854 |
| WARREN, Hannah -1850 | WIGGIN, George 1822-1824 |
| WARREN, Herbert B. | WIGGIN, George Martin 1835-1905 |
| WARREN, J. Amasa -1880 | WIGGIN, George W. 1861-1889 |
| WARREN, James -1850 | WIGGIN, Gladys |
| WARREN, Mary E. | WIGGIN, Hannah Etta 1878-1930 |
| WARREN, N. Emma | WIGGIN, Hattie |
| WARREN, Phineas | WIGGIN, Hepsibah Bellows 1836- |
| WARREN, prob. Emily M. | WIGGIN, Isaiah 1838-1917 |
| WARREN, Samuel 1825-1902 | WIGGIN, Jacob L. 1818-1895 |
| WARREN, Samuel M. | WIGGIN, Jacob Melvin 1853-1917 |
| WARREN, Sarah 'Sadie' W. 1863-1888 | WIGGIN, James 1780-1864 |
| WARREN, William E. | WIGGIN, John 1791-1877 |
| WASHBURN, Abisha 1775- | WIGGIN, John 1819- |
| WASHBURN, Abra Lowney 1803-1892 | WIGGIN, Jonathan 1795- |
| WASHBURN, Caleb Benson 1804-1817 | WIGGIN, Joseph 1802- |
| WASHBURN, Chloe 1777-1826 | WIGGIN, Joseph H. 1806- |
| WASHBURN, Deborah B. 1811-1827 | WIGGIN, Julia 1823-1825 |
| WASHBURN, Elvira Almeda 1808- | WIGGIN, Lettice 1808-1880 |
| WASHBURN, Emily 1818- | WIGGIN, Lois 1793-1870 |
| WASHBURN, Frank | WIGGIN, Mark 1782-1880 |
| WASHBURN, George | WIGGIN, Martha E. 1838-1928 |
| WASHBURN, Harrison Gray Otis 1812- | WIGGIN, Martha Ellen 1851-1852 |
| WASHBURN, Japhet Coombs 1780-1850 | WIGGIN, Mary 1810-1869 |
| WASHBURN, Japheth 1746-1828 | WIGGIN, Mary Ann 1817- |
| WASHBURN, Joseph Lamson 1809-1880 | WIGGIN, Mary Elizabeth 'Polly' 1786-1872 |
| WASHBURN, Judith M. 1809- | WIGGIN, Maud Mabel -1900 |
| WASHBURN, Judith M. 1809-1850 | WIGGIN, Mehitable 1796-1831 |
| WASHBURN, Julia | WIGGIN, Mercy L. -1827 |
| WASHBURN, Mary Ann 1806-1835 | WIGGIN, Meshak 1804- |
| WASHBURN, Oliver Wendell 1804-1885 | WIGGIN, Nathaniel 1750-1823 |
| WASHBURN, Priscilla 1786-1859 | WIGGIN, Nathaniel 1776-1860 |
| WASHBURN, Rowland Freeman 1806- | WIGGIN, Nathaniel 1808-1888 |
| WASHBURN, Susan 1823- | WIGGIN, Nicholas |
| WASHBURN, William Vinal Vaughan 1810- | WIGGIN, Olive A. -1860 |
| WASHBURN, Willis Wendell 1846-1942 | WIGGIN, Olive Anne 1861-1949 |
| WASHBURN, Xoa 'Olive' 1799-1818 | WIGGIN, Ralph J. 1835-1898 |
| WASHBURN, Zalmuna 1772-1844 | WIGGIN, Raymond K. |
| WASHBURN, Zalmuna 1801-1872 | WIGGIN, Sarah A. 1826-1844 |
| WASHBURN, Zebah 1797-1888 | WIGGIN, Shadrach 1793-1882 |
| WATERHOUSE, Sarah 1762-1839 | WIGGIN, Shadrach 1833-1850 |
| WATERMAN, Lysander | WIGGIN, Stephen T. 1788-1858 |
| WATERMAN, Lysander Tilson 1837-1905 | WIGGIN, Thursy |
| WATKINS, Rachel T. | WIGGIN, William T. 1825-1895 |
| WATTS, Bernard William 1899-1978 | WILBERFORSE, Harriet R. -1866 |
| WATTS, Willis Wesley | WILDER, Lydia |
| WEBB, Albert L. -1877 | WILEY, Eliza -1870 |
| WEBB, Alpheus | WILEY, prob. Rebecca |
| WEBB, Appleton 1798-1880 | WILKINS, Helen A. 1845-1925 |
| WEBB, Appleton 1861-1911 | WILLET, Gilbert F. |
| WEBB, Benjamin 1800- | WILLETT, Arminella 'Nellie' A. 1850-1900 |
| WEBB, Benjamin -1825 | WILLEY, Aseph -1905 |
| WEBB, Benjamin Franklin 1829- | WILLIAMS, Ann |
| WEBB, Beulah B. 1838-1841 | WILLIAMS, Feroline M. |
| WEBB, Caro M. -1884 | WILLIAMS, Louise L. -1910 |
| WEBB, Carrie D. 1858-1940 | WILLIAMS, Mary |
| WEBB, Charles G. -1900 | WILLIAMS, Orrington |
| WEBB, Christopher -1845 | WILLIAMS, Richard -1870 |
| WEBB, Christopher -1875 | WILLIAMS, Walter C. 1844-1919 |
| WEBB, Edmund Fuller 1835-1898 | WILLIAMS, Walter S. |
| WEBB, Eliza Catherine -1855 | WILLIAMS, Willard C. |
| WEBB, Ellen M. -1869 | WILSON, Charles H. |
| WEBB, Emma F. -1900 | WILSON, Charlotte M. |
| WEBB, Eunice | WILSON, Christina J. -1860 |
| WEBB, Frances Emily 1841-1860 | WILSON, Clara W. -1910 |
| WEBB, Frank B. -1880 | WILSON, Edwin Eschor 1855-1933 |
| WEBB, George Milton 1833-1907 | WILSON, Lottie E. |
| WEBB, Hepsibah 1814-1871 | WILSON, Obadiah 'Obed' -1890 |
| WEBB, Jane Greenough 1818-1910 | WILSON, prob. Obed |
| WEBB, Jonas Stratton 1831- | WILSON, Roswell -1870 |
| WEBB, Joseph 1803-1874 | WILSON, Samantha Perkins 1838-1922 |
| WEBB, Joseph 'Wilbur' 1843-1914 | WILSON, Timothy E. -1870 |
| WEBB, Lincoln 1841-1869 | WING, Allen 1770-1851 |
| WEBB, Lois 1812-1848 | WING, Allen 1799- |
| WEBB, Lysander P. -1897 | WING, Almeda Washburn 1812-1832 |
| WEBB, Nathan 1815-1874 | WING, Ann Maria 1807- |
| WEBB, Nathaniel D. 1808-1832 | WING, Annie Elizabeth 1849-1928 |
| WEBB, poss. William Appleton -1861 | WING, Annie L. |
| WEBB, Samuel 1796-1873 | WING, Benjamin Robinson 1811-1891 |
| WEBB, Samuel -1853 | WING, Betsey 1819- |
| WEBB, Samuel P. -1870 | WING, Charlotte Augusta 1843-1870 |
| WEBB, Samuel R. -1880 | WING, Clarissa Halette 1823- |
| WEBB, Sarah 1801- | WING, Cynthia Swift 1817- |
| WEBB, Sarah Ann -1880 | WING, Daniel Ripley |
| WEBB, Sarah M. 1800-1879 | WING, Edward Fairfield 1811- |
| WEBBER, Alvin Wyman 1843-1885 | WING, Esther 1810- |
| WEBBER, Catherine 1824-1865 | WING, Eunice S. 1822-1869 |
| WEBBER, Charles H. -1900 | WING, Experience |
| WEBBER, Elvira 1803-1881 | WING, Frederick Burt 1848-1894 |
| WEBBER, Isaac -1883 | WING, Gideon |
| WEBBER, Jeremiah Decatur 1816-1894 | WING, Gideon 1801-1870 |
| WEBBER, Joel | WING, Hannah 1783-1870 |
| WEBBER, John Westley 1847-1892 | WING, Hellen Maria 1827- |
| WEBBER, Mary Ann -1848 | WING, Hiram 1805-1883 |
| WEBSTER, prob. Helen P. | WING, Hiram 1813- |
| WEBSTER, Prudence | WING, Hiram Lavieult 1825- |
| WEED, Alonzo S. 1848-1864 | WING, Isobel R. 1833-1880 |
| WEED, Daniel | WING, Joseph Chen 1815- |
| WEED, Olive J.Small 1818-1904 | WING, Josiah Dexter 1821- |
| WEEKS, Elizabeth | WING, Kimball 1803-1803 |
| WEEKS, Lavina J. Jenkins 1822-1919 | WING, Lauretta S. |
| WEEKS, Rebecca | WING, Lydia Fairfield 1815- |
| WEEKS, Ruth | WING, Mary 1819- |
| WELCH, Hannah Elizabeth 1812-1883 | WING, Mary 'Polly' |
| WELCH, John | WING, Stephen |
| WELLINGTON, Almira 1820-1880 | WING, Stephen |
| WELLINGTON, Charles Boardmare 1837-1917 | WING, Tamzin |
| WELLINGTON, Claire | WING, William |
| WELLINGTON, Clarissa 1827-1867 | WING, William Brewer 1838-1886 |
| WELLINGTON, Claude 1870- | WING, William H. 1812-1891 |
| WELLINGTON, Elizabeth Winslow 1833-1880 | WING, Winthrop Morse 1818-1846 |
| WELLINGTON, Ellen K. -1859 | WINN, Susan |
| WELLINGTON, Emily Gilmore 1835-1860 | WINN, Wiliam |
| WELLINGTON, Fannie -1880 | WINSLOW, Albert H. |
| WELLINGTON, Fanny\Fannie 1829-1852 | WINSLOW, Daniel |
| WELLINGTON, Frederick L. 1871-1910 | WINSLOW, Eldora A. 'Dora' 1849-1910 |
| WELLINGTON, George | WINSLOW, Elijah 1796-1868 |
| WELLINGTON, George Blake 1827-1870 | WINSLOW, Elizabeth Wendell 1800-1832 |
| WELLINGTON, James C. -1880 | WINSLOW, Fanny 1803- |
| WELLINGTON, Jane Z. 1821-1870 | WINSLOW, Henry 1828-1910 |
| WELLINGTON, Joel -1860 | WINSLOW, Hezekiah 1811-1885 |
| WELLINGTON, John -1858 | WINSLOW, Isaac 1828-1880 |
| WELLINGTON, John Preble 1827- | WINSLOW, Jane Crane 1801- |
| WELLINGTON, John Preble 1831- | WINSLOW, Jane R. 1807- |
| WELLINGTON, John Ryder 1863-1926 | WINSLOW, Jeremiah C. -1898 |
| WELLINGTON, Le Claire 1872-1952 | WINSLOW, John M. -1875 |
| WELLINGTON, Lucy Pierce 1823-1908 | WINSLOW, John Newman 1805-1869 |
| WELLINGTON, Mary Ann 1814-1878 | WINSLOW, Jonathan 1771-1858 |
| WELLINGTON, Mary Emily 1864-1880 | WINSLOW, Joseph 1773-1851 |
| WELLINGTON, Mary Smith 1825-1882 | WINSLOW, Levi 1787-1875 |
| WELLINGTON, Nathan Randolph 1839-1911 | WINSLOW, Lucy C. 1836-1902 |
| WELLINGTON, Robert R. 1899- | WINSLOW, Lucy W. 1809- |
| WELLS, Angie 1860-1906 | WINSLOW, Lydia B. -1870 |
| WENTWORTH, Alice H. 1893-1971 | WINSLOW, Lydia Ellen 'Ellen L.' 1840-1917 |
| WENTWORTH, Alice Jane 1851-1870 | WINSLOW, Mary Smith 1798-1849 |
| WENTWORTH, Alton R. 1863- | WINSLOW, Nancy 1809-1850 |
| WENTWORTH, Andrew | WINSLOW, Nathan |
| WENTWORTH, Charles 1836-1907 | WINSLOW, Nathan 1805- |
| WENTWORTH, Clifton Levi 1891-1969 | WINSLOW, Nathan -1864 |
| WENTWORTH, Dorcas | WINSLOW, Oliver 1752-1842 |
| WENTWORTH, Edward Eliston 1844-1920 | WINSLOW, Sarah |
| WENTWORTH, Ella -1930 | WINSLOW, Sarah |
| WENTWORTH, Emily 1822-1870 | WINSLOW, Sarah 1842-1928 |
| WENTWORTH, Eugene H. 1846-1870 | WINSLOW, Smith 1807-1845 |
| WENTWORTH, Flora Esabella 1877-1900 | WINTER, Jane 1827-1901 |
| WENTWORTH, George 1834-1877 | WINTER, William |
| WENTWORTH, George F. 1867-1900 | WISCON, emma |
| WENTWORTH, Hadassa E. -1986 | WISWALL, Elijah |
| WENTWORTH, Hattie L. | WISWALL, Noah 1800-1860 |
| WENTWORTH, Helen G. | WITHAM, Abby |
| WENTWORTH, Hilda E. -1930 | WITHAM, Bertha Belle |
| WENTWORTH, Isabel M. 1839-1909 | WITHAM, Chester |
| WENTWORTH, John F. 1831-1900 | WITHAM, Cybel F. |
| WENTWORTH, John H. -1977 | WITHAM, Ella A. |
| WENTWORTH, Lydia 1817- | WITHAM, Florence A. |
| WENTWORTH, Lydia 1819-1880 | WITHAM, Gardiner |
| WENTWORTH, Lyman 1826-1860 | WITHAM, George Ira 1893-1930 |
| WENTWORTH, Mary Ada | WITHAM, Herbert E. -1970 |
| WENTWORTH, Nathan 1830-1891 | WITHAM, Howard Chester 1886-1930 |
| WENTWORTH, Nellie M. 1858-1880 | WITHAM, John E. -1910 |
| WENTWORTH, poss. Benjamin B. | WITHAM, John E. -1915 |
| WENTWORTH, Samuel | WITHAM, Mabel |
| WENTWORTH, Sarah 'Sally' -1850 | WITHAM, Martin V. -1934 |
| WENTWORTH, Sydney D. -1920 | WITHAM, Ralph A. -1987 |
| WENTWORTH, Timothy 1828-1870 | WITHAM, Wallace E. -1908 |
| WENTWORTH, Timothy -1843 | WITHAM, Willie H. |
| WENTWORTH, William 1818-1889 | WITHERELL, Charles |
| WEST, Eunice | WITHERELL, Cynthia 1795-1844 |
| WEST, Myra Ada Carr 1859-1945 | WITHERELL, Nancy |
| WEST, W. F. | WITHERELL, Obadiah 1748-1843 |
| WEYMOUTH, Algenon -1910 | WITHERELL, Obadiah 1785- |
| WEYMOUTH, David T. -1865 | WITTHEN, Chester William or |
| WEYMOUTH, Eben -1934 | WIXSON, Adlin 'Addie' -1870 |
| WEYMOUTH, Eliza A. | WIXSON, Atwell Marshall 1844-1864 |
| WEYMOUTH, Ellen 1847-1860 | WIXSON, Charles Wesley 1881-1968 |
| WEYMOUTH, Emeline 1837- | WIXSON, Elias 1820-1906 |
| WEYMOUTH, Georgianna 1849- | WIXSON, Emma J. 1849- |
| WEYMOUTH, Irving Crosby 1898-1981 | WIXSON, Joel Wesley 1854-1944 |
| WEYMOUTH, Margaret 1839-1853 | WIXSON, Rhoda E. 1856-1872 |
| WEYMOUTH, Martha 1847- | WIXSON, Shubael -1831 |
| WEYMOUTH, Mary Elizabeth 1833-1867 | WOLCOTT, Alton L. 1867-1930 |
| WEYMOUTH, Nancy J. 1835-1871 | WOLCOTT, Milton John |
| WHEELER, Benjamin | WOLCOTT, Newell Nason 1842-1923 |
| WHEELER, Joanna Crosby 1800-1872 | WOLCOTT, William M. -1939 |
| WHEELER, Lydia | WOOD, Abby Frances -1870 |
| WHEELER, Oliver L. | WOOD, Amelia T. 1833-1909 |
| WHEELER, Stephen D. | WOOD, Annie C. 1810-1875 |
| WHEELER, Winfield S. -1910 | WOOD, Beatrice M. Day |
| WHIPPLE, Jane | WOOD, Caroline A. 1826-1875 |
| WHITAKER, Albert E. 1869-1925 | WOOD, Elijah |
| WHITAKER, Anna Lavina 1857- | WOOD, Elisha |
| WHITAKER, Caroline 1814-1845 | WOOD, Florence 'Flora' E. 1853-1911 |
| WHITAKER, Carrie E. 1871-1893 | WOOD, Gustavus Boardman 1837-1912 |
| WHITAKER, Charles I. 1886-1950 | WOOD, Horace |
| WHITAKER, Cora M. 1876-1950 | WOOD, Lydia J. |
| WHITAKER, David E. 1833- | WOOD, Nathan |
| WHITAKER, Edgar H. 1883-1929 | WOOD?, Theodate 1805-1887 |
| WHITAKER, Elizabeth | WOODCOCK, Elizabeth 'Betsey' -1831 |
| WHITAKER, Etta 'Clara' 1877-1947 | WOODMAN, Amos 1794-1859 |
| WHITAKER, Fannie | WOODMAN, Eunice -1854 |
| WHITAKER, Fannie E. | WOODMAN, John |
| WHITAKER, Florence 'Fannie' Mabel 1888-1930 | WOODMAN, Moses |
| WHITAKER, Franklin Pierce 1852-1919 | WOODS, Greenleaf 1823-1855 |
| WHITAKER, Franklin Raymond 1894-1976 | WOODS, Hepsebeth B. 1831-1910 |
| WHITAKER, Isaac | WOODS, Joseph |
| WHITAKER, Isaac W. 1840-1870 | WOODS, Joseph |
| WHITAKER, Isabella M. 1838-1862 | WOODS, Lillian A. 1860- |
| WHITAKER, James 1807-1886 | WOODS, Lydia -1870 |
| WHITAKER, James R. 1875-1948 | WOODSOM, James 1807- |
| WHITAKER, John H. -1899 | WOODSUM, Abigail |
| WHITAKER, John W. | WOODSUM, Abigail 1824-1915 |
| WHITAKER, John W. 1879-1959 | WOODSUM, Daniel |
| WHITAKER, Joseph Mitchell 1843-1926 | WOODSUM, David |
| WHITAKER, Laura 1878-1939 | WOODSUM, David Akexander 1818-1909 |
| WHITAKER, Leroy F. 1880-1901 | WOODSUM, Dorcas 1820-1837 |
| WHITAKER, Lilla M. 1873-1957 | WOODSUM, Ebenezer 1784-1831 |
| WHITAKER, Maemon Lucille 1891-1957 | WOODSUM, Ebenezer 1831-1857 |
| WHITAKER, Mary R. | WOODSUM, Eliza Ann 1831-1877 |
| WHITAKER, Olive R. 1882-1920 | WOODSUM, Elizabeth 'Betsey' -1854 |
| WHITAKER, Ralph J. 1836-1918 | WOODSUM, John |
| WHITAKER, Sadie E. 1885- | WOODSUM, Jonas Hamilton 1819-1823 |
| WHITCOMB, Cynthia -1911 | WOODSUM, Jonas Hamilton 1827- |
| WHITCOMB, Ebenezer | WOODSUM, Mary A. -1850 |
| WHITCOMB, John 1820-1893 | WOODSUM, Nancy 1829-1895 |
| WHITE, Allen E. | WOODSUM, Sarah |
| WHITE, Carrie Belle 1875-1909 | WOODSUM, Sarah J. -1858 |
| WHITE, Cora E. | WOODSUM, Zeruiah Moore 1822-1888 |
| WHITE, Daniel N. -1829 | WOOMWOOD, Josephine M. 1828- |
| WHITE, Eliza | WOOSTER, Lemuel |
| WHITE, Elizabeth | WORKS, Abel 1778-1859 |
| WHITE, Fred O. -1880 | WORKS, Abel -1891 |
| WHITE, George Henry 1834-1878 | WORKS, Betsy 1817-1844 |
| WHITE, Henrietta Hope 1822-1904 | WORKS, George -1914 |
| WHITE, Henry 1795-1859 | WORKS, James |
| WHITE, Herbert C. -1905 | WORKS, Joel 1812-1890 |
| WHITE, Ida | WORKS, Sarah |
| WHITE, Jeremiah -1844 | WORMWOOD, John |
| WHITE, John | WORREY, Herbert Eugene 1866-1920 |
| WHITE, Leonidas 1830-1915 | WORREY, Majoy |
| WHITE, Lillian A. | WORTH, Elvin |
| WHITE, Lois R. | WORTH, Mary Ann 1812-1895 |
| WHITE, Lucy Eaton 1833- | WORTH, Rebecca M. Doe 1828-1910 |
| WHITE, Prudelia -1861 | WORTHEN, Sarah 'Sally' |
| WHITE, Sophronia 1811- | WORTHING, Carrie P. |
| WHITE, Wilbur H. -1880 | WORTHING, Celestia 1852-1931 |
| WHITEHOUSE, Benjamin C. | WORTHING, Ellen Moriah 1848-1914 |
| WHITING, Edward | WORTHING, Eugene 1842-1863 |
| WHITING, Mary E. -1943 | WORTHING, Eugene A. 1872-1902 |
| WHITING, Mason | WORTHING, Forest M. |
| WHITING, Sally | WORTHING, Jonathan |
| WHITMAN, Rhoda | WORTHING, Julia F. |
| WHITMORE, Daniel | WORTHING, Lydia A. 'Annie' 1846-1916 |
| WHITNEY, Abigail -1891 | WORTHING, Olney 1840-1907 |
| WHITNEY, Bathsheba 1800-1885 | WORTHING, Sarah Jane 1851-1912 |
| WHITNEY, Nathan | WORTHING, Thomas H. -1889 |
| WHITNEY, poss. John | WORTHING, Thornton |
| WHITNEY, prob. Charles | WRIGHT, Etta H. |
| WHITNEY, prob. Hannah | WRIGHT, Mary Ann |
| WHITNEY, Thankful | WYLIE, Jannetta R. |
| WHITTAKER, Isaac 1818-1886 | WYMAN, Hannah |
| WHITTEN, Charles P. -1864 | WYMAN, Jonathan |
| WHITTEN, Frances -1892 | WYMAN, Louisa 1795-1873 |
| WHITTEN, Hannah | WYMAN, Sophia |
| WHITTEN, Lizzie | |